
See our global list of toll free number pricing here and save your foreign customers high calling costs
How much cost a toll free number? Find our global free phone number pricing below
Our toll free number pricing overview below, shows TeleForwarding USA’s rates when your company receives calls from abroad with 800 call forwarding. In response to ‘How much cost a toll free number?’ TeleForwarding USA is happy to offer low rates for routing costs. Request a non-binding offer for incoming calls from abroad using your own foreign 800 call forwarding numbers, select the countries where you want to activate the desired telephone number in the calculator on the right.
Upon request, you will receive your quote in 2 steps. 1) An initial specific overview for requested toll free number pricing for your own foreign 800 numbers directly in your inbox. 2) A complete quotation, within two working days, which includes all relevant price components.
The routing costs of a local virtual number can vary greatly by country.
| uifn numbers Hide/Show column | toll free numbers Hide/Show column | ||
| Countries | |||
Anguilla | $ 0.363 | ||
Antigua and Barbuda | $ 0.363 | ||
Argentina | $ 0.238 | $ 0.238 | |
Australia | $ 0.088 | $ 0.088 | |
Austria | $ 0.157 | $ 0.157 | |
Bahamas | $ 0.181 | ||
Bahrain | $ 0.432 | ||
Bangladesh | $ 0.138 | ||
Barbados | $ 0.363 | ||
Belarus | $ 0.377 | $ 0.377 | |
Belgium | $ 0.131 | $ 0.131 | |
Belize | $ 0.287 | ||
Bermuda | $ 0.233 | ||
Bolivia | $ 0.370 | $ 0.370 | |
Bosnia and Herzegovina | $ 0.315 | ||
Botswana | $ 0.544 | ||
Brazil | $ 0.181 | $ 0.181 | |
British Virgin Islands | $ 0.363 | ||
Brunei | $ 0.335 | ||
Bulgaria | $ 0.297 | $ 0.297 | |
Cambodia | $ 0.046 | ||
Canada | $ 0.084 | $ 0.084 | |
Cayman Islands | $ 0.303 | ||
Chile | $ 0.355 | ||
China | $ 0.500 | $ 0.500 | |
Colombia | $ 0.335 | $ 0.335 | |
Costa Rica | $ 0.320 | $ 0.320 | |
Côte d’Ivoire | $ 0.363 | ||
Croatia | $ 0.370 | ||
Cyprus | $ 0.186 | $ 0.186 | |
Czech Republic | $ 0.223 | $ 0.223 | |
Denmark | $ 0.104 | $ 0.104 | |
Dominica | $ 0.363 | ||
Dominican Republic | $ 0.363 | ||
Ecuador | $ 0.307 | ||
Egypt | $ 0.348 | ||
El Salvador | $ 0.335 | ||
Fiji | $ 0.377 | ||
Finland | $ 0.335 | $ 0.335 | |
France | $ 0.107 | $ 0.107 | |
Germany | $ 0.102 | $ 0.102 | |
Greece | $ 0.112 | ||
Grenada | $ 0.363 | ||
Honduras | $ 0.207 | ||
Hong Kong SAR China | $ 0.112 | $ 0.112 | |
Hungary | $ 0.139 | $ 0.139 | |
Iceland | $ 0.200 | ||
India | $ 0.293 | ||
Indonesia | $ 0.348 | ||
Ireland | $ 0.509 | $ 0.509 | |
Israel | $ 0.120 | $ 0.120 | |
Italy | $ 0.097 | $ 0.097 | |
Jamaica | $ 0.363 | ||
Japan | $ 0.328 | $ 0.328 | |
Jordan | $ 0.194 | ||
Kazakhstan | $ 0.363 | ||
Kenya | $ 0.262 | ||
Kyrgyzstan | $ 0.405 | ||
Latvia | $ 0.181 | $ 0.181 | |
Lebanon | $ 0.407 | ||
Lithuania | $ 0.307 | ||
Luxembourg | $ 0.091 | $ 0.091 | |
Macau SAR China | $ 0.465 | $ 0.465 | |
Macedonia | $ 0.299 | ||
Malaysia | $ 0.104 | $ 0.104 | |
Malta | $ 0.083 | ||
Mauritius | $ 0.416 | ||
Mayotte | $ 0.120 | ||
Mexico | $ 0.202 | ||
Moldova | $ 0.313 | ||
Monaco | $ 0.104 | ||
Mongolia | $ 0.000 | ||
Montserrat | $ 0.363 | ||
Morocco | $ 0.363 | ||
Nepal | $ 0.187 | ||
Netherlands | $ 0.135 | $ 0.135 | |
Netherlands Antilles | $ 0.370 | ||
New Zealand | $ 0.097 | $ 0.097 | |
Norway | $ 0.180 | $ 0.180 | |
Oman | $ 0.477 | ||
Panama | $ 0.196 | ||
Paraguay | $ 0.307 | ||
Peru | $ 0.348 | ||
Philippines | $ 0.251 | $ 0.251 | |
Poland | $ 0.109 | $ 0.109 | |
Portugal | $ 0.165 | $ 0.165 | |
Puerto Rico | $ 0.084 | ||
Qatar | $ 0.374 | ||
Réunion | $ 0.120 | ||
Romania | $ 0.209 | ||
Russia | $ 0.139 | $ 0.139 | |
Saint Kitts and Nevis | $ 0.363 | ||
Saint Lucia | $ 0.363 | ||
Saint Martin | $ 0.120 | ||
Saudi Arabia | $ 0.586 | ||
Senegal | $ 0.363 | ||
Serbia | $ 0.555 | ||
Singapore | $ 0.094 | $ 0.094 | |
Slovakia | $ 0.155 | ||
Slovenia | $ 0.167 | $ 0.167 | |
South Africa | $ 0.341 | $ 0.341 | |
South Korea | $ 0.146 | $ 0.146 | |
Spain | $ 0.209 | $ 0.209 | |
St. Vincent & Grenadines | $ 0.363 | ||
Sweden | $ 0.189 | $ 0.189 | |
Switzerland | $ 0.126 | $ 0.126 | |
Taiwan | $ 0.238 | $ 0.238 | |
Thailand | $ 0.265 | $ 0.265 | |
Trinidad and Tobago | $ 0.209 | ||
Turkey | $ 0.286 | ||
Turks and Caicos Islands | $ 0.354 | ||
U.S. Virgin Islands | $ 0.104 | ||
Uganda | $ 0.187 | ||
Ukraine | $ 0.307 | ||
United Arab Emirates | $ 0.447 | ||
United Kingdom | $ 0.088 | $ 0.088 | |
United States | $ 0.084 | ||
Uruguay | $ 0.181 | $ 0.181 | |
Venezuela | $ 0.293 | ||
Vietnam | $ 0.447 | ||
Zambia | $ 0.447 | ||

Anguilla
Antigua and Barbuda
Argentina
Australia
Austria
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Bermuda
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
British Virgin Islands
Brunei
Bulgaria
Cambodia
Canada
Cayman Islands
Chile
China
Colombia
Costa Rica
Côte d’Ivoire
Croatia
Cyprus
Czech Republic
Denmark
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Fiji
Finland
France
Germany
Greece
Grenada
Honduras
Hong Kong SAR China
Hungary
Iceland
India
Indonesia
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kyrgyzstan
Latvia
Lebanon
Lithuania
Luxembourg
Macau SAR China
Macedonia
Malaysia
Malta
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montserrat
Morocco
Nepal
Netherlands
Netherlands Antilles
New Zealand
Norway
Oman
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Réunion
Romania
Russia
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saudi Arabia
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Africa
South Korea
Spain
St. Vincent & Grenadines
Sweden
Switzerland
Taiwan
Thailand
Trinidad and Tobago
Turkey
Turks and Caicos Islands
U.S. Virgin Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
Uruguay
Venezuela
Vietnam
Zambia