Go global with an international phone number
Activate your global telecom phone services
Global telecom service with the broadest available international reach
TeleForwarding USA is a global telephone service specialist! Below you can see in which countries our free phone numbers, uifn numbers (+800), and virtual phone numbers are available. Use this overview to find your preferred international phone numbers to best serve you and your customers.
uifn numbers Hide/Show column | toll free numbers Hide/Show column | virtual phone numbers Hide/Show column | |
Countries | |||
Albania | |||
Algeria | |||
Angola | |||
Anguilla | |||
Antigua and Barbuda | |||
Argentina | |||
Armenia | |||
Australia | |||
Austria | |||
Bahamas | |||
Bahrain | |||
Bangladesh | |||
Barbados | |||
Belarus | |||
Belgium | |||
Belize | |||
Bermuda | |||
Bolivia | |||
Bosnia and Herzegovina | |||
Botswana | |||
Brazil | |||
British Virgin Islands | |||
Brunei | |||
Bulgaria | |||
Burkina Faso | |||
Cambodia | |||
Cameroon | |||
Canada | |||
Cayman Islands | |||
Chile | |||
China | |||
Colombia | |||
Congo - Brazzaville | |||
Costa Rica | |||
Côte d’Ivoire | |||
Croatia | |||
Curaçao | |||
Cyprus | |||
Czech Republic | |||
Denmark | |||
Dominica | |||
Dominican Republic | |||
Ecuador | |||
Egypt | |||
El Salvador | |||
Estonia | |||
Fiji | |||
Finland | |||
France | |||
Georgia | |||
Germany | |||
Ghana | |||
Greece | |||
Grenada | |||
Guatemala | |||
Guinea | |||
Honduras | |||
Hong Kong SAR China | |||
Hungary | |||
Iceland | |||
India | |||
Indonesia | |||
Ireland | |||
Israel | |||
Italy | |||
Jamaica | |||
Japan | |||
Jordan | |||
Kazakhstan | |||
Kenya | |||
Kuwait | |||
Kyrgyzstan | |||
Latvia | |||
Lebanon | |||
Liechtenstein | |||
Lithuania | |||
Luxembourg | |||
Macau SAR China | |||
Macedonia | |||
Madagascar | |||
Malaysia | |||
Mali | |||
Malta | |||
Mauritius | |||
Mayotte | |||
Mexico | |||
Moldova | |||
Monaco | |||
Mongolia | |||
Montserrat | |||
Morocco | |||
Namibia | |||
Nepal | |||
Netherlands | |||
Netherlands Antilles | |||
New Zealand | |||
Nigeria | |||
Norway | |||
Oman | |||
Pakistan | |||
Panama | |||
Paraguay | |||
Peru | |||
Philippines | |||
Poland | |||
Portugal | |||
Puerto Rico | |||
Qatar | |||
Réunion | |||
Romania | |||
Russia | |||
Saint Kitts and Nevis | |||
Saint Lucia | |||
Saint Martin | |||
Saudi Arabia | |||
Senegal | |||
Serbia | |||
Singapore | |||
Slovakia | |||
Slovenia | |||
South Africa | |||
South Korea | |||
Spain | |||
Sri Lanka | |||
St. Vincent & Grenadines | |||
Sweden | |||
Switzerland | |||
Taiwan | |||
Tanzania | |||
Thailand | |||
Trinidad and Tobago | |||
Tunisia | |||
Turkey | |||
Turks and Caicos Islands | |||
U.S. Virgin Islands | |||
Uganda | |||
Ukraine | |||
United Arab Emirates | |||
United Kingdom | |||
United States | |||
Uruguay | |||
Venezuela | |||
Vietnam | |||
Zambia | |||
Zimbabwe |